
LOCAL AREA 9: MESA VERDE
Call Sign |
FIPS |
City of |
Freq (CH) |
Facilities |
EAS |
Monitoring Assignments |
|
| K02OG | 08083 | DOLORES | CH 02 | .04 KW Meters | PN | LP-1 | LP-2 |
| K02OS | 08083 | WEBER CANYON | CH 02 | .002 KW Meters | PN | LP-1 | LP-2 |
| K02OU | 08083 | ISMAY | CH 02 | .002 KW Meters | PN | LP-1 | LP-2 |
| K04ON | 08083 | WEBER CANYON | CH 04 | .002 KW Meters | PN | LP-1 | LP-2 |
| K04OO | 08083 | ISMAY CANYON | CH 04 | .002 KW Meters | PN | LP-1 | LP-2 |
| K05JW | 08083 | ISMAY CANYON | CH 05 | .002 KW Meters | PN | LP-1 | LP-2 |
| K08MB | 08083 | WEBER CANYON | CH 08 | .002 KW Meters | PN | LP-1 | LP-2 |
| K08MI | 08083 | MCELMO CANYON | CH 08 | .005 KW Meters | PN | LP-1 | LP-2 |
| K10NY | 08083 | ISMAY CANYON | CH 10 | .002 KW Meters | PN | LP-1 | LP-2 |
| K10OD | 08083 | WEBER CANYON | CH 10 | .002 KW Meters | PN | LP-1 | LP-2 |
| K10OE | 08083 | MCELMO CANYON | CH 10 | .005 KW Meters | PN | LP-1 | LP-2 |
| K13XG | 08083 | ISMAY CANYON | CH 13 | .002 KW Meters | PN | LP-1 | LP-2 |
| K13XH | 08083 | WEBER CANYON | CH 13 | .002 KW Meters | PN | LP-1 | LP-2 |
| K16CT | 08083 | CORTEZ | CH 16 | .783 KW Meters | PN | LP-1 | LP-2 |
| K18DR | 08083 | CORTEZ | CH 18 | .783 KW Meters | PN | LP-1 | LP-2 |
| K20DI | 08083 | CORTEZ | CH 20 | .783 KW Meters | PN | LP-1 | LP-2 |
| K39AH | 08067 | DURANGO | CH 39 | 1.28 KW Meters | PN | LP-1 | LP-2 |
| K41DE | 08083 | CORTEZ | CH 41 | 1.17 KW Meters | PN | LP-1 | LP-2 |
| KDGO | 08067 | DURANGO | 1240 |
1. KW ND-1 U | PN |
LP-1 |
LP-2 |
| KDRW | 08111 | SILVERTON | 1450 |
1. KW ND-1 U | NN |
LP-1 |
LP-2 |
| KDUR | 08067 | DURANGO | 91.9 |
.205 KW -137 Meters | NN |
LP-1 |
LP-2 |
| KIQX | 08067 | DURANGO | 101.3 |
100. KW 119 Meters | LP-2 |
LP-1 |
KREZ |
| KISZ-FM | 08083 | CORTEZ | 97.9 |
100. KW 399 Meters | PN |
LP-1 |
LP-2 |
| KIUP | 08067 | DURANGO | 930 |
1./5. KW DA-N U | LP-1, BSPP |
LP-1 |
LP-2 |
| KLLV | 08067 | BREEN | 550 |
1.8 KW ND-D D | PN |
LP-1 |
LP-2 |
| KPAG | 08007 | PAGOSA SPRINGS | 1400 |
1. KW ND-1 U | PN |
LP-1 |
LP-2 |
| KREZ-TV | 08067 | DURANGO | CH 06 |
6.17 KW 110 Meters | LP-2 |
LP-1 |
KIQX |
| KRQS | 08007 | PAGOSA SPRINGS | 106.3 |
.255 KW 390 Meters | PN |
LP-1 |
LP-2 |
| KRSJ | 08067 | DURANGO | 100.5 |
100. KW 79 Meters | LP-1 |
LP-2 |
KREZ |
| KRTZ | 08083 | CORTEZ | 98.7 |
27.0 KW 884 Meters | PN |
LP-1 |
LP-2 |
| KSJD | 08083 | CORTEZ | 91.5 |
.145 KW -127 Meters | PN |
LP-1 |
LP-2 |
| KSUT | 08067 | IGNACIO | 91.3 |
0.43 KW 6 Meters | PN |
LP-1 |
LP-2 |
| KVFC | 08083 | CORTEZ | 740 |
0.25/1. KW DA-N U | PN, BSPP |
LP-1 |
LP-2 |
| KWXA | 08067 | DURANGO | 99.7 |
9.2 KW 344 Meters | PN |
LP-1 |
LP-2 |